Daggers
| Tyria | ||
| Cantha | ||
| Arius' Sai Arius, Dark Apostle Rhea's Crater Catha | Piercing damage: 7-17 (req. 9 Dagger Mastery) Energy +5 Armor penetration +20% (Chance: 20%) Enchantments last 20% longer Both hands | ![]() |
| Cena 20-25k [25.02.07.] | ||
| Ceremonial Daggers Adept of Shadows Divine Path Catha | Piercing damage 7-17 (req. 9 Dagger Mastery) Damage +15% (while Health is above 50%) Energy gain on hit: 1 Energy regeneration -1 Health +30 | ![]() |
| Cena 15-20k [25.02.07.] | ||
| Chkkr's Pincers Chkkr Locust Lord Melandru's Hope Catha | Piercing Dmg:7-17 (req. 9 Dagger Mastery). Damage +15% (While Health is above 50%). Life stealing: 3 Health Regeneration -1 Health + 30 Both Hands | ![]() |
| Cena 5-10k [25.02.07.] | ||
| Daggers of Xuekao Xuekao, the Deceptive Pongmei Valley Catha | Piercing damage: 7-17 (Requires 9 Dagger Mastery) Damage +15% (While Enchanted) Armor penetration +20% (Chance: 20%) Enchantments last 20% longer Both hands | ![]() |
| Cena 8-10k [25.02.07.] | ||
| Darkroot's Daggers Darkroot Entrop Mourning Veil Falls Catha | Piercing damage: 7-17 (req. 9 Dagger Mastery) Damage +15% (While Enchanted) Energy gain on hit: 1 Energy regeneration -1 Health +30 Both Hands | ![]() |
| Cena 1-5k [25.02.07.] | ||
| Everthorn's Chakrams Bramble Everthorn The Eternal Grove (Explorable) Catha | Slashing damage: 7-17 (req. 9 Dagger Mastery) Damage +15% (while Health is above 50%) Energy gain on hit: 1 Energy regeneration: -1 Health +30 Both Hands | ![]() |
| Cena 15-25k [25.02.07.] | ||
| Falaharn's Split Chakrams Warden of Saprophytes Ferndale Catha | Slashing damage: 7-17 (req. 9 Dagger Mastery) Damage +15% (while Health is above 50%) Lengthens Dazed duration on foes by 33% Health +30 Both hands | ![]() |
| Cena 10-20k [25.02.07.] | ||
| Ka olin Daggers Assassin's Construct Sunjiang District Catha | Piercing damage 7-17(req. 9 Dagger Mastery) Damage +15% Energy -5 Lengthens Dazed duration on foes by 33% Armor +7 (vs. physical attacks) | ![]() |
| Cena 5-10k [25.02.07.] | ||
| Kenshi's Butterfly Daggers Kenshi Steelhand Bukdek Byway Catha | Slashing damage: 7-17 (req. 9 Dagger Mastery) Damage +15% Energy -5 Energy Gain on Hit: 1 Energy regeneration: -1 Armor +7 (vs. Physical Attacks) Both hands | ![]() |
| Cena 5-10k [25.02.07.] | ||
| Lou's Karambits Waeng ili Lou, of the Knives The Undercity - Shenzun Tunnels Catha | Slashing damage: 7-17 (req. 9 Dagger Mastery) Damage +15% (while in a stance) Armor penetration +20% (chance 20%) Health +30 Both Hands | ![]() |
| Cena 15-25k [25.02.07.] | ||
| Onata's Shards Silent Ancient Onata Raisu Palace Catha | Piercing damage: 7-17 (req. 9 Dagger Mastery) Damage +15% (vs. hexed foes) Lengthens Crippled duration on foes by 33% Health +30 Both hands | ![]() |
| Cena 10-15k [25.02.07.] | ||
| Razorfang Claws Razorfang Hazeclaw Gyala Hatchery (Explorable) Catha | Slashing damage: 7-17 (req. 9 Dagger Mastery) Damage +15% Armor -10 (while attacking) Lengthens Dazed duration on foes by 33% Health +30 Both hands | ![]() |
| Cena 10-20k [25.02.07.] | ||
| Shiro's Blades Adept of Shadows Divine Path Catha | Slashing damage 7-17 (req. 13 Dagger Mastery) Damage +15% (while Health is above 50%) Life stealing: 3 Health Regeneration - 1 Health +30 Both hands | ![]() |
| Cena 15-25k [25.02.07.] | ||
| Shreader's Talons Shreader Sharptongue Xaquang Skyway Cantha | Piercing damage: 7-17 (requires 9 Dagger Mastery) Damage + 15% (vs hexed foes) Lengthens bleeding duration on foes by 33% Health +30 | ![]() |
| Cena 1k [25.02.07.] | ||
| Shrouded Oni Daggers Shrouded Oni Unwaking Waters (Explorable) Catha | Piercing damage 7-17 (requires 9 Dagger Mastery) Damage +15% Energy -5 Life stealing: 3 Health Regeneration - 1 Health + 30 | ![]() |
| Cena 15-30k [25.02.07.] | ||
| Ssaresh's Kris Daggers Ssaresh Rattler Maishang Hills Catha | Lightning Damage 7-17 (req. 9 Dagger Mastery) Damage +15% (vs. hexed foes) Health +30 | ![]() |
| Cena 1-5k [25.02.07.] | ||
| Ungues of the Oni Oni Rhea's Crater Catha | Slashing damage: 7-17 (req. 9 Dagger Mastery) Damage +15% Energy -5 Energy gain on hit: 1 Energy regeneration -1 Health +30 | ![]() |
| Cena 5k [25.02.07.] | ||
| Urkal's Kamas Urkal the Ambusher Maximole ili Ferndale Catha | Slashing damage: 7-17 (requires 9 Dagger Mastery) Damage + 15% (while enchanted) Life stealing: 3 Health regeneration -1 Dagger Mastery +1 (20% chance while using skills) Both Hands | ![]() |
| Cena 15-20k [25.02.07.] | ||
| Elona | ||
| Achor's Daggers Achor the Bladed Crystal Overlook Elona | Piercing Dmg: 7-17 (req. 9 Dagger Mastery) Damage +15% (while Health is above 50%) Energy gain on hit: 1 Energy Regeneration -1 Armor +7 (vs. physical damage) Two-handed | ![]() |
| Cena 10k [25.02.07.] | ||
| Ardeh's Daggers Ardeh the Quick Joko's Domain Elona | Slashing Dmg: 7-17 (req. 9 Dagger Mastery) Damage +15% (while Health is above 50%) Armor penetration +20% (Chance: 20%) Health +30 | ![]() |
| Cena 20-30k [25.02.07.] | ||
| Chimor's Daggers Chimor the Lightblooded Nightfallen Jahai Elona | Piercing damage: 7-17 (req. 9 Dagger Mastery) Energy +5 Armor penetration +20% (Chance: 20%) Enchantments last 20% longer Both hands | ![]() |
| Cena 25k [25.02.07.] | ||
| Faveo's Daggers Faveo Aggredior Nightfallen Jahai Elona | Piercing Dmg: 7-17 (req. 9 Dagger Mastery) Damage +15% (while Health is above 50%) Life stealing: 3 Health regeneration -1 Health +30 | ![]() |
| Cena 20k [25.02.07.] | ||
| Hanchor's Daggers Hanchor Trueblade Holdings of Chokhin Elona | Slashing damage: 7-17 (req. 9 Dagger Mastery). Damage +15% (While Enchanted). Energy gain on hit: 1 Energy regeneration -1 Health + 30 Both Hands | ![]() |
| Cena 10-15k [25.02.07.] | ||
| Jarimiya's Daggers Jarimiya the Unmerciful Vehtendi Valley Elona | Slashing Dmg: 7-17 (req. 9 Dagger Mastery) Damage +15% (while Health is above 50%) Lengthens Poison duration on foes by 33% Health +30 Both Hands | ![]() |
| Cena 15k [25.02.07.] | ||
| Jeahr's Daggers Major Jeahr Dejarin Estate Elona | Slashing damage 7-17(req. 9 Dagger Mastery) Damage +15% (while in a Stance) Energy gain on hit: 1 Energy regeneration -1 Dagger Mastery +1 (20% chance while using skills) | ![]() |
| Cena 5-10k [25.02.07.] | ||
| Kaya's Daggers Admiral Kaya The Floodplain of Mahnkelon Elona | Slashing damage: 7-17 (req. 9 Dagger Mastery) Damage +15% (vs. hexed foes) Lengthens Crippled duration on foes by 33% Health +30 | ![]() |
| Cena 5k [25.02.07.] | ||
| Lunto's Pincers Lunto Sharpfoot Marga Coast Elona | Piercing Dmg: 7-17 (req. 9 Dagger Mastery) Damage +15% (while Health is above 50%) Lengthens Poison duration on foes by 33% Health +30 Both Hands | ![]() |
| Cena 1-5k [25.02.07.] | ||
| Mallyx's Zeal Mallyx the Unyielding The Ebony Citadel of Mallyx Elona | Slashing damage 7-17 (req. 9 Dagger Mastery) Damage +15% while Health is above 50% Energy gain on hit: 1 Energy regeneration -1 Health +30 | ![]() |
| Cena | ||
| Nihil's Daggers Fury Titan The Foundry of Failed Creations Elona | Slashing Dmg: 7-17 (Requires 9 Dagger Mastery) Energy +5 Energy gain on hit: 1 Energy regeneration -1 Health +30 | ![]() |
| Cena | ||
| Ravaging Daggers Ravager of Dreams Depths of Madness Elona | Piercing damage: 7-17 (Requires 9 Dagger Mastery) Damage +15% (while Health is above 50%) Lengthens Dazed duration on foes by 33% (Stacking) Health +30 Both hands | ![]() |
| Cena | ||
| Split Chakrams of the Forgotten Keeper of Shadows Throne of Secrets Elona | Slashing damage: 7-17 (req. 9 Dagger Mastery) Damage +15% (while Health is above 50%) Energy gain on hit: 1 Energy regeneration: -1 Health +30 Both Hands | ![]() |
| Cena 45k [25.02.07.] | ||
| Stygian Daggers Smothering Tendrils Stygian Veil Elona | Piercing Dmg:7-17 (req. 9 Dagger Mastery). Damage +15% (While Health is above 50%). Life stealing: 3 Health Regeneration -1 Health + 30 Both Hands | ![]() |
| Cena | ||
| Talons of the Forgotten Keeper of Shadows Throne of Secrets Elona | Slashing Dmg: 7-17 (Requires 9 Dagger Mastery) Damage +15% (while Health is above 50%) Energy gain on hit: 1 Energy regeneration -1 Health +30 Both hands | ![]() |
| Cena 45k [25.02.07.] | ||
| Ungues of the Forgotten Keeper of Shadows Throne of Secrets Elona | Slashing Dmg: 7-17 (Requires 9 Dagger Mastery) Damage +15% (while Health is above 50%) Energy gain on hit: 1 Energy regeneration -1 Health +30 Both hands | ![]() |
| Cena 45k [25.02.07.] | ||
| Zeleno oružje sa Shing Jea Island-a (Cantha) i Istan-a (Elona) NEMA maksimalne osobine. Ipak, kako nema ni maksimalne zahteve (req.) može da se pokaže kao korisno. | ||
| Shing Jea Island | ||
| Pei's Blades Pei the Skull Blade Panjiang Peninsula Cantha | Piercing damage: 5-10 (req. 5 Dagger Mastery) Damage +15% (vs. hexed foes) Lengthens Bleeding duration on foes by 33% Dagger Mastery +1 (20% chance while using skills) | ![]() |
| Cena | ||
| Tahkayun's Pincers Tahkayun Tsi Kinya Province Cantha | Piercing damage: 5-10 (req. 5 Dagger Mastery) Damage +10% (while health is above 50%) Armor penetration 10% (chance 10%) Dagger Mastery +1 (chance 20%) | ![]() |
| Cena | ||
| Istan | ||




































